top of page
Breakfast
Code | Item | Unit Price (USD) | Layup Price (USD) | Total Meal + Layup (USD) |
---|---|---|---|---|
BRK1 | Wrap (Ham/Egg) + Fruit + Yoghurt | $9.50 | $7.50 | $17.00 |
BRK2 | Bagel (Turkey/Swiss) + Fruit + Yoghurt | $10.50 | $7.50 | $18.00 |
BRK3 | Scrambled Eggs + Hash Browns + Sausage + Grilled Tomato | $8.50 | $7.50 | $16.00 |
BRK4 | Scrambled Eggs + Hash Browns + Vegetarian Sausage + Grilled Tomato | $9.75 | $7.50 | $17.25 |
BRK5 | Poblano Pepper Omelette | $9.80 | $7.50 | $17.30 |
BRK6 | Potato Bowl with Poached Egg, Spinach and Scallion Sautee and Cilantro Lime Crema | $9.80 | $7.50 | $17.30 |
Breakfast Layup includes: starter, bread roll, butter portion, cheese and crackers, cutlery pack
Hot Meals
Code | Item | Unit Price (USD) | Layup Price (USD) | Total Meal + Layup (USD) |
---|---|---|---|---|
HM1 | Roasted Chicken with Fried Rice and Squash Medley | $11.40 | $7.50 | $18.90 |
HM2 | Herby Vegetarian Farro Pilaf with Grilled Vegetables and Tomatillo Sauce | $10.91 | $7.50 | $18.41 |
HM3 | Chicken Curry with Coconut White Rice | $13.00 | $7.50 | $20.50 |
HM4 | Smoked Chicken in Tropical Sauce | $13.00 | $7.50 | $20.50 |
HM5 | Vegetable Curry with Coconut White Rice | $14.00 | $7.50 | $21.50 |
HM6 | Broiled Beef Tenderloin with Mushroom Rice and Red Wine Gravy | $15.00 | $7.50 | $22.50 |
HM7 | Beef Curry with Coconut White Rice | $15.00 | $7.50 | $22.50 |
HM8 | Shrimp Curry with Coconut White Rice | $15.00 | $7.50 | $22.50 |
HM9 | Lobster Thermidor (July - Oct) | $20.00 | $7.50 | $27.50 |
HM10 | Pork Chop Charcutier w buttered veg & baked sweet potatoes | $16.00 | $7.50 | $23.50 |
HM11 | Baby back ribs with a mélange of veg & baked sweet potatoes | $16.00 | $7.50 | $23.50 |
HM12 | Chicken curry, with vegetable & mushroom rice | $16.00 | $7.50 | $23.50 |
HM13 | Roast Chicken/banana stuffing w buttered veg & roast potatoes | $16.00 | $7.50 | $23.50 |
HM14 | Mixed Grill with buttered veg & braised potatoes/onions | $16.00 | $7.50 | $23.50 |
HM15 | Fillet Mignon with buttered vegetables & roast potatoes | $18.00 | $7.50 | $25.50 |
Specify if needed as frozen.
Layup includes: starter, dessert, bread roll, butter portion, cheese and crackers, cutlery pack
Cold Wraps, Sandwiches & Salad Meals
Code | Item | Unit Price (USD) | Layup Price (USD) | Total Meal + Layup (USD) |
---|---|---|---|---|
CM1 | Grilled Chicken Wrap | $12.50 | $7.50 | $20.00 |
CM2 | Grilled Vegetable Wrap | $11.00 | $7.50 | $18.50 |
CM3 | Roast Beef Wrap | $14.00 | $7.50 | $21.50 |
CM4 | Roast Beef Sandwich | $14.00 | $7.50 | $21.50 |
CM5 | Roast Turkey and Swiss Sandwich | $12.50 | $7.50 | $20.00 |
CM6 | Ham and Cheddar Cheese Sandwich | $12.50 | $7.50 | $20.00 |
CM7 | Deluxe Club Sandwich Meal | $15.00 | $7.50 | $22.50 |
CM8 | Turkey with Crudité, Hummus & Hard Boiled Egg Meal | $14.10 | $7.50 | $21.60 |
CM9 | Cesar Salad (v) (no chicken) | $11.50 | $7.50 | $19.00 |
CM10 | Chicken Cesar Salad | $14.50 | $7.50 | $22.00 |
CM11 | Southwest Chicken Salad | $12.50 | $7.50 | $20.00 |
CM12 | Chilled Chicken pineapple Salad entrée meals | $12.50 | $7.50 | $20.00 |
CM13 | Club Salad Meal | $14.00 | $7.50 | $21.50 |
CM14 | Pasta Salad Meal with Ham | $12.50 | $7.50 | $20.00 |
CM15 | Pesto Pasta Salad (V) | $12.50 | $7.50 | $20.00 |
CM16 | Greek Salad Meal | $15.00 | $7.50 | $22.50 |
Layup includes chips, chocolate/health bar, fresh fruit, small bottle of water, cutlery pack
Hot Snacks
Code | Item | Unit Price (USD) | Layup Price (USD) | Total Meal + Layup (USD) |
---|---|---|---|---|
SK1 | Beef Burgers with French Fries | $10.00 | $10.00 | |
SK2 | Grilled Chicken Burger with French Fries | $10.00 | $10.00 | |
SK3 | Pepperoni Pizza (medium) | $22.50 | $22.50 | |
SK4 | Baked Jacket Potatoes topped with Cheese, Sour Cream and bacon Bits | $9.00 | $9.00 |
Specify if needed as frozen.
bottom of page